STATISTICS
YEAR |
<< 2020 |
|
Issues that have been published | 1 | |
Items that have been published | 8 | |
Delivery totals | 15 | |
Accepted | 10 (91%) | |
Rejected | 1 (9%) | |
Pengguna terdaftar | 37 (16 new) | |
Registered reader | 28 (13 new) |
JKWGI
YEAR |
<< 2020 |
|
Issues that have been published | 1 | |
Items that have been published | 8 | |
Delivery totals | 15 | |
Accepted | 10 (91%) | |
Rejected | 1 (9%) | |
Pengguna terdaftar | 37 (16 new) | |
Registered reader | 28 (13 new) |
..:: INDEXING ::.. |
..:: IN COOPERATION WITH ::.. |
..:: RECOMENDED TOOLS ::.. |
..:: INFORMATION ::.. |